
| Maytag Decals, Manuals, and Key to Abbreviations | |||
|---|---|---|---|
| PART NO. | DESCRIPTION | PRICE | CONDITION |
| 12042 | "MAYTAG" DECAL USED ON WRINGER WASHER AND TOY RACER SIZE 6-1/8" x 2-1/2" | $14.95 | NEW |
| 14936 | "CAUTION" DECAL USED MOSTLY ON TWIN MULTI-MOTORS PLACED ON STARTER SHIELD | $10.00 | NEW |
| 14073 | "NOTICE" DECAL USED 1933 AND LATER ON SIDE OF FUEL TANK | $10.00 | NEW |
| 13592 | PATENT NUMBERS DECAL USED 1933 AND LATER | $5.00 | NEW |
| #16 | THE MAYTAG CO. BLACK AND GOLD DECAL | $6.00 | REPRO |
| 6656 | THE MAYTAG CO. BLACK AND GOLD DECAL NEW OEM | $5.00 | NEW |
| 13030 | DECAL MAYTAG COAT OF ARMS WRINGER WASHER MODELS 30,1, AND EARLY A & B | $14.95 | NEW |
| 12228 | DECAL MAYTAG COAT OF ARMS WRINGER MODELS AND MODEL M IRONING TABLE | $14.95 | NEW |
|
TWINS |
|||
| 1937-38 | Painted kick pedal assembly and starter assembly hunter green #2001. Crankcase and gas tank painted wrinkle black | ||
| 1939-42 | Engine painted wrinkle black. | ||
| 1945-52 | Engines painted gloss black. | ||
|
SINGLES |
|||
| 1927-37 | Painted hunter green #2001 | ||
|
82 SINGLES |
|||
| 1923-27 | Painted hunter green #2001 | ||
|
Magnetos were never painted on any models. |
|||
|
SINGLE & TWIN CYLINDER INFORMATION |
|||
| SPEED: | 450-1650 max rpm; for washing machines should be about 1100 rpm. | ||
| MIX RATIO: | 1 gallon of gas to 8 ounces of good grade two cycle oil no additives. Use a petroleum base oil, the first choice would be a two cycle oil that IS NOT TC-W type oil, for plain bearing engine Use Caution of proper oils. Wrong oil can cause premature wear. | ||
|
LITERATURE |
|||
| PART NO. |
DESCRIPTION |
PRICE | CONDITION |
| MMSM | MULTI-MOTOR SERVICE & OPERATORS MANUAL | $10.00 | REPRO |
| MMUP | MULTI-MOTOR UPRIGHT CYLINDER OPERATORS MANUAL | $5.00 | REPRO |
| TMBCH | TIMING INSTRUCTIONS FOR BOSCH MAGNETO TYPE (FY ED 4) | $1.75 | REPRO |
| DSST | DATE SHEET FROM 1927-52 | $0.25 | NEW |
| WMI | WICO MAGNETO PARTS LIST AND SERVICE INSTRUCTION (FW-1781) | $0.50 | REPRO |
| P&D | PAINT & DECAL INSTRUCTIONS FOR ALL MULTI-MOTORS | $0.50 | REPRO |
| MCCB | FIRST EDITION 1997 WASHING MACHINE BOOK | $20.00 | REPRO |
| WWDI | WRINGER WASHER DATE INFORMATION | $0.75 | REPRO |
| WWDL | WRINGER WASHER DECAL INFORMATION | $0.75 | REPRO |
| WRINGER WASHER PARTS LIST; MODEL R | $2.00 | REPRO | |
| MODEL 108-9 | $3.00 | REPRO | |
| WWPL | ALL OTHER MODEL WASH TUBS | $5.00 | REPRO |
|
DISPLAY SKIDS |
|||
| SKIDS | TWIN OR SINGLE SPECIFY TANK SIZE | $40.00 | REPRO |
| SKIDS | FOR ENGINES; CUSTOM SIZES MANUFACTURED | CALL | CALL |
| ADVICE | I'LL DO WHAT I CAN TIME PERMITTING | FREE | CALL |
| RATE | PER HOUR ON REPAIR WORK IS | $70.00 | |
|
BRASS GAS TUBES |
|||
|
Gas Check Valve (BALL) Type |
|||
| S284 | Tank Shallow uses 1-3/4" Tube, Overall 2-1/4" | $6.60 | |
| S279 | Tank Deep use 3" Tube, Overall 3-1/2" | $7.20 | |
| S231 | Tank Deep use 3" Tube, Overall 3-1/2" | $7.20 | |
|
Gas Check Valve That Uses (DISC) Type |
|||
| S284 | Tank Shallow uses 1-1/2" Tube, Overall 2-1/4" Long | $6.60 | |
| S279 | Tank Deep uses 2-1/2" Tube, Overall 3-1/4" Long | $7.20 | |
| S231 | Tank Deep uses 2/3/4" Tube, Overall 3-1/2" Long | $7.20 | |
Back to the Main Page Please click here to contact Bob.
Copyright © 2023 Bob's Small Engine Repair, LLC. All rights reserved.
Revised: 02/09/2023